Engine |
|||
---|---|---|---|
Compliant | CEV Stage lV | ||
Model | JCB 430 | ||
Displacement | 3000 cc | ||
Gross Power | 55kW (74hp) @ 2200 rpm | ||
Maximum Torque | 440 NM |
Loader General Dimension |
|||
---|---|---|---|
Dump Height | 2740 mm | ||
Load Over Height | 3320 mm | ||
Hinge Pin Height | 3540 mm | ||
Hinge Pin Forward Reach | 250 mm | ||
Reach At Ground | 1520 mm | ||
Max Reach At Full Height | 1150 mm | ||
Rollback At Ground |
SpecificationsLtr
Max. reach
capacity
lift capacity
Key specification
Other Information
Rating & ReviewsReviews Not Posted Yet!Sign Up To Be The First To Hear About Big NewsWant Synfra's Updates Sent Straight To Your Inbox?Change Location
OR
Filters |